Project Details | Chuan Park |
Location | Lorong Chuan |
District | 19 |
Developer | Kingsford Group |
Site Area | 400,588 Square Feet |
Address | 242, 244, 246, 248, 250 Lorong Chuan |
Site Use | Residential Development With Commercial On 1st Storey |
Tenure | Leasehold 99-years |
Number Of Units | 916 Units + 2 Commercial Units |
Number of Storeys | 3 Blocks of 22-Storeys and 2 Blocks of 19-Storeys |
Number Of Parking | 734 Lots and 6 Accessible Lots |
Main Contractor | China Construction (South Pacific) Development Co Pte Ltd |
Architect | AGA Architects Pte Ltd |
Interior Designer | Chalked Pte Ltd |
Landscape Consultant | Surbana Jurong Consultants Pte Ltd |
Expected T.O.P | Sept 2028 |
Expected C.S.C | Sept 2031 |
(Project Details Of Chuan Park May Be Subjected To Change Without Prior Notice)
Developer: Kingsford Group
Tenure: 99 Years Leasehold
Site Area: 400,588 square feet
Total Units: 916
Expected TOP: Sept 2028
Expected CSC: Sept 2031
Pinetree Hill Blossoms By The Park Lentor Hills Residences Grand Dunman Hillock Green Watten House Lentoria The Hill At One-North Lentor Mansion The Orie 8@BT Nava Grove Elta